<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelounge &#187; Photography</title>
	<atom:link href="http://www.colour-form.com/pixelounge/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colour-form.com/pixelounge</link>
	<description>a designer&#039;s blog</description>
	<lastBuildDate>Thu, 13 Jan 2011 18:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ProLab Photography Theme</title>
		<link>http://www.colour-form.com/pixelounge/2009/11/prolab-photography-theme/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/11/prolab-photography-theme/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:35:49 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[theme design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=356</guid>
		<description><![CDATA[ProLab is a WordPress template for photographers and visual artists. I based it on the Hybrid theme framework. It features Flash and Javascript image galleries (you get to choose which type you want) all created and edited via your WP dashboard. The ease of use was important for non-techy types. Creating and editing galleries is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-form.com/pixelounge/2009/11/prolab-photography-theme/"><img class="alignnone size-full wp-image-518" title="prolab" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/11/prolab.jpg" alt="" width="469" height="400" /><br /></a>ProLab is a WordPress template for photographers and visual artists. I based it on the <a title="Hybrid" href="http://themehybrid.com/">Hybrid </a>theme framework. It features Flash and Javascript image galleries (you get to choose which type you want) all created and edited via your WP dashboard.</p>
<p>The ease of use was important for non-techy types. Creating and editing galleries is as easy as creating a gallery, uploading your photo&#8217;s and copy pasting in a shortcode. You can tag your photo&#8217;s add captions, resize images and embed slideshows in the sidebars if you wish.<span id="more-356"></span></p>
<p>After researching other photography themes, I came to the conclusion that the photo&#8217;s should be the star, not the site graphics. I&#8217;ve kept things minimal and clean so the photography really stands out. I will be using this theme to re-design an existing clients site and hopefully other photographers will be interested in using it to show off their work and generate new business.</p>
<p><a title="ProLab" href="http://www.antoneycalvert.com/wordpress2/">View the Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/11/prolab-photography-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Concrete Abstract</title>
		<link>http://www.colour-form.com/pixelounge/2009/06/concrete-abstract/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/06/concrete-abstract/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:17:06 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=227</guid>
		<description><![CDATA[Trawling through many photographers sites reveals interesting results sometimes. I was blown away by the subject matter of Jan Kempenaers. His surreal photographs of barren landscapes dominated by huge other-worldly sculptures and alien buildings is mesmerising. Sometimes you feel like you&#8217;ve been transported to an alternate future that never was, or the lost relics of a super-civilsation from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-228 alignright" title="spomenik1jpg" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/06/spomenik1jpg-300x238.jpg" alt="spomenik1jpg" width="220" /></p>
<p>Trawling through many photographers sites reveals interesting results sometimes. I was blown away by the subject matter of <a href="http://www.crowngallery.be/kempenaers.htm">Jan Kempenaers</a>.</p>
<p>His surreal photographs of barren landscapes dominated by huge other-worldly sculptures and alien buildings is mesmerising. Sometimes you feel like you&#8217;ve been transported to an alternate future that never was, or the lost relics of a super-civilsation from the distant past. Whatever these constructions served as I will never know, I&#8217;m not even sure if they really exist at all – or have they been masterfully retouched into the landscape by the photographer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/06/concrete-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

