<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelounge &#187; Cool Stuff</title>
	<atom:link href="http://www.colour-form.com/pixelounge/category/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colour-form.com/pixelounge</link>
	<description>a designer&#039;s blog</description>
	<lastBuildDate>Thu, 13 Jan 2011 18:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Retro Poster Competition</title>
		<link>http://www.colour-form.com/pixelounge/2010/11/retro-poster-competition/</link>
		<comments>http://www.colour-form.com/pixelounge/2010/11/retro-poster-competition/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:43:04 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=747</guid>
		<description><![CDATA[Canadian digital artist, james White, runs a studio and blog called SignalNoise. I&#8217;m a fan of his retro inspired artwork. He&#8217;s been featured in design mags and gives lectures on digital art. James recently ran a competition giving his readers the chance to design and enter a retro inspired poster. I took part for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-748" title="dreamwave" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2010/12/dreamwave.jpg" alt="" width="469" height="631" /></p>
<p>Canadian digital artist, james White, runs a studio and blog called SignalNoise. I&#8217;m a fan of his retro inspired artwork. He&#8217;s been featured in design mags and gives lectures on digital art.</p>
<p>James recently ran a competition giving his readers the chance to design and enter a retro inspired poster. I took part for the fun of it, and because i haven&#8217;t created for a personal project for a little while. Their was no big prize or exposure, just a fun and open brief to make something cool and old school. I really enjoyed creating this concept 80&#8242;s synthesizer advertising poster. I could imagine this running in New York subways and obscure electronic music magazines circa 1984.</p>
<p>The competition received over 130 entries, so winning was going to be tough. The winning design can be seen over at the <a href="http://blog.signalnoise.com/category/contests/" target="_blank">SignalNoise blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2010/11/retro-poster-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tee&#8217;s &amp; Hoodies in the Shop!</title>
		<link>http://www.colour-form.com/pixelounge/2010/08/new-tees-hoodies-in-the-shop/</link>
		<comments>http://www.colour-form.com/pixelounge/2010/08/new-tees-hoodies-in-the-shop/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:24:20 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[t shirt]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=620</guid>
		<description><![CDATA[Just in time for summer – well, it&#8217;s just about light past 8:30pm and the leaves are still on the trees. I&#8217;ve been busy uploading and finalising my clothing line. The entire range is now available to buy from RedBubble. More cool designs will come online as I create them. I want to stock a [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer – well, it&#8217;s just about light past 8:30pm and the leaves are still on the trees. I&#8217;ve been busy uploading and finalising my clothing line. The entire range is now available to buy from <a title="RedBubble" href="http://www.redbubble.com/people/pixelounge">RedBubble</a>.</p>
<p>More cool designs will come online as I create them. I want to stock a range of styles to reflect my passions and interests, so there will be type based designs, lots of vector illustrations, and eventually posters and wall art!</p>
<p>Feedback is welcomed and if anyone has any ideas they&#8217;d like to see on a Tee or Hoodie, then let me know.</p>
<p>Enjoy&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="150" height="150" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.redbubble.com/people/pixelounge/works/visual.atom?campaign=slideshow&amp;height=150&amp;width=150&amp;transition=fade&amp;linktarget=_current" /><param name="src" value="http://www.redbubble.com/swf/slideshow.swf" /><embed type="application/x-shockwave-flash" width="150" height="150" src="http://www.redbubble.com/swf/slideshow.swf" flashvars="file=http://www.redbubble.com/people/pixelounge/works/visual.atom?campaign=slideshow&amp;height=150&amp;width=150&amp;transition=fade&amp;linktarget=_current"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2010/08/new-tees-hoodies-in-the-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Amazing</title>
		<link>http://www.colour-form.com/pixelounge/2010/07/simply-amazing/</link>
		<comments>http://www.colour-form.com/pixelounge/2010/07/simply-amazing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:05:43 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=604</guid>
		<description><![CDATA[Yes, it&#8217;s an old video, but somehow I missed this demonstration. Using cheap, off the shelf consumer electronics, Jonny Lee has managed to create some amazing new applications and devices. The guy is a genius! If you haven&#8217;t seen this demo of his before you&#8217;re in for a treat.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnnyLee_2008-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnnyLee-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=245&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johnny_lee_demos_wii_remote_hacks;year=2008;theme=presentation_innovation;theme=top_10_tedtalks;theme=how_we_learn;theme=what_s_next_in_tech;theme=tales_of_invention;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohnnyLee_2008-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnnyLee-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=245&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johnny_lee_demos_wii_remote_hacks;year=2008;theme=presentation_innovation;theme=top_10_tedtalks;theme=how_we_learn;theme=what_s_next_in_tech;theme=tales_of_invention;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yes, it&#8217;s an old video, but somehow I missed this demonstration. Using cheap, off the shelf consumer electronics, Jonny Lee has managed to create some amazing new applications and devices. The guy is a genius! If you haven&#8217;t seen this demo of his before you&#8217;re in for a treat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2010/07/simply-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom&#8217;s New Pen &amp; Touch Tablet</title>
		<link>http://www.colour-form.com/pixelounge/2010/03/wacoms-new-pen-touch-tablet/</link>
		<comments>http://www.colour-form.com/pixelounge/2010/03/wacoms-new-pen-touch-tablet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:05:05 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=394</guid>
		<description><![CDATA[Working with a mouse, as a designer, is not the most fluid and creative way to input to your computer. I used the Wacom Intuos tablet a few years ago when I worked in an Ad agency, and really missed the feeling of drawing and navigating with a pen. It was so much more like [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.colour-form.com/pixelounge/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/pixelounge/wp-content/thumbnails/394.jpg&amp;w=70&amp;h=70&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.colour-form.com/pixelounge/2010/03/wacoms-new-pen-touch-tablet/"><img class="alignnone size-large wp-image-395" title="Wacom Bamboo Pen and Touch" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2010/03/CTH661S_3-560x315.jpg" alt="Wacom Bamboo Pen and Touch Tablet" width="469" height="263" /><br /></a>Working with a mouse, as a designer, is not the most fluid and creative way to input to your computer. I used the Wacom Intuos tablet a few years ago when I worked in an Ad agency, and really missed the feeling of drawing and navigating with a pen. It was so much more like using a sketchbook rather than the dull point and click experience you get with a mouse. Mice are great for quick repetitive tasks such as data and text input, but quickly become bothersome when trying to retouch photo&#8217;s or draw organic shapes.<span id="more-394"></span></p>
<p>I really wanted to buy the new Wacom Intuos tablet, but the hefty price tag put me off. A recent trawl around my local Curry&#8217;s looking for printer ink introduced me to a brand new offering from Wacom at a third of the price. Tablets have come a long way since I last used one. The<a href="http://www.wacom.com/bamboo/bamboo_fun.php"> Wacom Bamboo Pen and Touch</a> is the same spec as my old Wacom Intuos, but now comes with touch sensitive tablet. This means you can also use your fingers on the surface of the tablet just as you would on a laptop touch pad. Multi touch input means it acts just like the new generation MacBook Pro&#8217;s. If you have an iPhone you&#8217;ll like this; as you can rotate, pinch zoom, 2 finger scroll and much more. You obviously also get the pen for drawing, retouching and handwriting recognition. If you set it up properly you&#8217;d actually never need to use your keyboard for text input &#8211; simply write with the pen.</p>
<p>I&#8217;m loving having a tablet again. It took me a few days to get used to it again. The addition of the touch interface is what sets it apart from other tablets. It isn&#8217;t as feature rich, or powerful as the new Intuos 4, but if you&#8217;re on a budget but still need a good all round performer, you can&#8217;t go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2010/03/wacoms-new-pen-touch-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCard Websites Inspire a Redesign</title>
		<link>http://www.colour-form.com/pixelounge/2009/10/vcard-websites-inspired-a-redesign/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/10/vcard-websites-inspired-a-redesign/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:32:28 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=282</guid>
		<description><![CDATA[Looking around the net for inspiration the other day, I came across a wonderful best of list. Focusing on the trend of a mini website designed to give people short snippets of info your work, social networks and contact details. Six Revisions states that the trend has recently been revived by designer Tim Van Damme. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-283" title="vcard-sites" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/10/vcard-sites.jpg" alt="vcard-sites" width="469" /><br />Looking around the net for inspiration the other day, I came across a wonderful best of list. Focusing on the trend of a mini website designed to give people short snippets of info your work, social networks and contact details.</p>
<p><a title="six revisions" href="http://sixrevisions.com/design-showcase-inspiration/30-impressive-vcard-web-designs/">Six Revisions</a> states that the trend has recently been revived by designer <a title="tim van damme" href="http://timvandamme.com/">Tim Van Damme</a>. It has spawned some lovely studies in UI design, most of them using smooth, eyecatching jQuery effects. It got me thinking to an old project I had on the backburner for a long time. My first website was setup way back in 2003, I&#8217;ve been using it as a bit of a testing ground, and I never really got a proper homepage up I was happy with. This was the exact thing I needed to put up there.<span id="more-282"></span></p>
<p>Since <a href="http://colour-form.com">colourform</a> is my main site now, things have moved on, but people do still end up at my old domain. This way I can direct them to my latest projects, social networks and have another point of contact besides colourform. The simple, minimal design would therefore serve as a hub to my web presence.</p>
<p>I did my research, learned a bit about jQuery, and came up with a nice simple metallic theme. I&#8217;m pleased with how it turned out and had fun designing the icons and skin. The contact icons are actually from my <a href="http://www.colour-form.com/pixelounge/2009/08/free-fonts/">NetBats</a> font which is available as a free download from this site. Here&#8217;s the finished design:</p>
<p><a href="http://www.antoneycalvert.com/"><img class="alignnone size-full wp-image-284" title="achome" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/10/achome.jpg" alt="achome" width="469" /></a></p>
<p>Visit <a title="antoneycalvert.com" href="http://www.antoneycalvert.com/">antoneycalvert.com</a> to see it in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/10/vcard-websites-inspired-a-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Fonts</title>
		<link>http://www.colour-form.com/pixelounge/2009/08/free-fonts/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/08/free-fonts/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:41:10 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=244</guid>
		<description><![CDATA[I&#8217;ve been busy creating fonts over at the superb FontStruct. I&#8217;ve designed 6 custom faces not available anywhere else. Some of these fonts were for personal and commercial projects where I needed a font to fit a certain design. Instead of trawling the net and not finding the exact font I needed, I decided to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-245" title="freefonts" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/08/freefonts.jpg" alt="freefonts" width="469" /><br />I&#8217;ve been busy creating fonts over at the superb <a title="FontStruct" href="http://fontstruct.fontshop.com/fontstructors/pixelounge">FontStruct</a>. I&#8217;ve designed 6 custom faces not available anywhere else. Some of these fonts were for personal and commercial projects where I needed a font to fit a certain design. Instead of trawling the net and not finding the exact font I needed, I decided to create my own.<span id="more-244"></span></p>
<p>Fontstruct allows designers to create custom typefaces using a web based interface. The app is powered by Flash and is well designed and totally stable.</p>
<p>It was a lot of fun and a real challenge to design these faces. Typography is a science and getting the right balance of forms for each face taught me a lot about constructing typefaces. This is a great learning tool as well as a boon for people wanting to make some cool type.</p>
<p>You can preview the entire set over at my <a title="Pixelounge at FontStruct" href="http://fontstruct.fontshop.com/fontstructors/pixelounge">FontStruct Page</a>. There&#8217;s also a handy User Input feature that lets you see the font as you type.</p>
<p>Download the entire set of 6 typefaces, to use as you wish,  by clicking the link below:</p>
<p><a title="Download pixelounge free font pack" href="http://www.colour-form.com/pixelounge/downloads/pixelounge_fontpack.zip">Pixelounge Free Font Pack</a></p>
<p><a title="Download pixelounge free font pack" href="http://www.colour-form.com/pixelounge/downloads/pixelounge_fontpack.zip"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/08/free-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio X-Session Pro</title>
		<link>http://www.colour-form.com/pixelounge/2009/05/m-audio-x-session-pro/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/05/m-audio-x-session-pro/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:47:55 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[dj mixes]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=216</guid>
		<description><![CDATA[After fiddling around with DJay for Mac, which I reviewed here a few months back, I decided that I needed a control surface. Using the trackpad and keys on my macbook was cool but I found myself wishing I had a physical mixer. The USB powered X-Session Pro is a small, light unit that plugs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-form.com/pixelounge/2009/05/m-audio-x-session-pro/"><img class="size-full wp-image-219 alignright" title="M-Audio, X-Session Pro USB Mixer" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2009/05/xsessionpro_top1.jpg" alt="M-Audio, X-Session Pro USB Mixer" width="220" /></a></p>
<p>After fiddling around with <a href="http://www.djay-software.com">DJay</a> for Mac, which I reviewed here a few months back, I decided that I needed a control surface. Using the trackpad and keys on my macbook was cool but I found myself wishing I had a physical mixer.</p>
<p>The USB powered <a href="http://www.m-audio.com/products/en_us/XSessionPro.html">X-Session Pro</a> is a small, light unit that plugs into your laptop for instant plug n play goodness. Unfortunately, DJay doesn&#8217;t support this mixer at the moment, but it comes bundled with Torq Light Edition for free! The software is really good and works flawlessly with the mixer to give you total control as if you were using regular turntables or a CDJ. It will even beat match &#8211; although it still messes up sometimes, so your best off using your ears.</p>
<p>It feels great to have knobs and sliders again! It&#8217;s also reasonably priced at under £70. Check out Amazon for the best deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/05/m-audio-x-session-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mistabishi. Printer Jam Video</title>
		<link>http://www.colour-form.com/pixelounge/2009/05/mistabishi-printer-jam-video/</link>
		<comments>http://www.colour-form.com/pixelounge/2009/05/mistabishi-printer-jam-video/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:11:45 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=209</guid>
		<description><![CDATA[Awesome video by Tin Spider. Printer noises become a Drum n Bass track. Great animation married to samples. The way a good music video should be. Reminds me of the old HP LaserJet we had in the office which kept breaking down for no apparent reason.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="497" height="261" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3268141&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f99816&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="497" height="261" src="http://vimeo.com/moogaloop.swf?clip_id=3268141&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f99816&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Awesome video by Tin Spider. Printer noises become a Drum n Bass track. Great animation married to samples. The way a good music video should be. Reminds me of the old HP LaserJet we had in the office which kept breaking down for no apparent reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2009/05/mistabishi-printer-jam-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djay for Mac. Don&#8217;t Break Your Back</title>
		<link>http://www.colour-form.com/pixelounge/2008/11/djay-without-breaking-your-back/</link>
		<comments>http://www.colour-form.com/pixelounge/2008/11/djay-without-breaking-your-back/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:51:17 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[dj mixes]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=133</guid>
		<description><![CDATA[How chuffed was I when I found out that the Germans have perfected a DJing app for the Mac that works with iTunes, and feels like your spinning vinyl! I used to Dj for fun not so long ago &#8211; things like birthdays, house parties and the odd bar. Since moving away from my record [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colour-form.com/pixelounge/2008/11/djay-without-breaking-your-back/"><img class="size-full wp-image-140 alignnone" title="djay1" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2008/11/djay1.jpg" alt="" width="469" /></a><br />How chuffed was I when I found out that the Germans have perfected a DJing app for the Mac that works with iTunes, and feels like your spinning vinyl!</p>
<p>I used to Dj for fun not so long ago &#8211; things like birthdays, house parties and the odd bar. Since moving away from my record collection; which is still crated up in my garage in London, I&#8217;ve really missed my decks and the experience of mixing. What I don&#8217;t miss is lugging 100 odd records half way across town and back. Thats where <a href="http://www.djay-software.com/" target="_blank">DJay</a> caught my attention.<span id="more-133"></span></p>
<p>The first thing I noticed was the interface &#8211; more like what I was used to when using the real thing. This looks more like a DJ app than a technical sound engineering program. Also, having your entire iTunes library ready to go means bye bye to heavy record or CD cases.</p>
<p>A killer feature is the ability to use your MacBook trackpad to perform scratching, backspins and crossfader cutting. The software can also be paired to a USB hardware controller, although at the moment Algoriddim say that only the Vestax VCI-100 and VCM-100 are supported fully. I&#8217;m hoping they will add support for simpler and less expensive kit soon.</p>
<p>I&#8217;ll be playing with Djay and posting some mixes created using the software soon. So far it seems stable and responsive. What stands out for me is that you have to use your skill to mix &#8211; not rely on auto BPM and cueing functions. Oh, and did I mention it only costs €39.99!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2008/11/djay-without-breaking-your-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beat Electric. Calling all Boogie Headz..</title>
		<link>http://www.colour-form.com/pixelounge/2008/10/calling-all-boogie-headz/</link>
		<comments>http://www.colour-form.com/pixelounge/2008/10/calling-all-boogie-headz/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:03:23 +0000</pubDate>
		<dc:creator>antoney</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[dj mixes]]></category>

		<guid isPermaLink="false">http://www.colour-form.com/pixelounge/?p=62</guid>
		<description><![CDATA[Some dedicated San Franciscan Dj&#8217;s and Vinyl Junkies maintain an amazing blog dedicated to one of my favorite types of music. Back in the Late 70&#8242;s and early 80&#8242;s, the falling star of disco collided with the pioneering new electronic funk and soul to produce a new genre called Boogie! The guys over at Beat Electric have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatelectric.blogspot.com/"><img class="alignnone size-full wp-image-560" title="beatelectric" src="http://www.colour-form.com/pixelounge/wp-content/uploads/2008/10/beatelectric1.jpg" alt="" width="469" height="205" /></a></p>
<p>Some dedicated San Franciscan Dj&#8217;s and Vinyl Junkies maintain an amazing blog dedicated to one of my favorite types of music. Back in the Late 70&#8242;s and early 80&#8242;s, the falling star of disco collided with the pioneering new electronic funk and soul to produce a new genre called Boogie!</p>
<p style="text-align: left;">The guys over at <a href="http://beatelectric.blogspot.com/" target="_blank">Beat Electric</a> have dug pure gold from the crates. If you&#8217;re too young to remember this music or simply an old school record lover like me, then this is an invaluable resource.</p>
<p>Some of these tunes would never see the light of day again if it wasn&#8217;t for sites like these. Keep the music alive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colour-form.com/pixelounge/2008/10/calling-all-boogie-headz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

